<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orphan Road &#187; Matt the Engineer</title>
	<atom:link href="http://www.orphanroad.com/blog/author/matt-the-engineer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orphanroad.com</link>
	<description>Puget Sound Transportation and Land Use Issues</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visit to Jakarta: BRT was a bad idea</title>
		<link>http://www.orphanroad.com/blog/2012/01/visit-to-jakarta-brt-was-a-bad-idea</link>
		<comments>http://www.orphanroad.com/blog/2012/01/visit-to-jakarta-brt-was-a-bad-idea#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:58:10 +0000</pubDate>
		<dc:creator>Matt the Engineer</dc:creator>
				<category><![CDATA[BRT]]></category>

		<guid isPermaLink="false">http://www.orphanroad.com/?p=2710</guid>
		<description><![CDATA[I&#8217;ve just returned from an Indonesian vacation.  My trip started and ended in Jakarta, and I had a chance to try out their transit system.  I love big cities.  I&#8217;ve visited many of them, and I had yet to find one I didn&#8217;t have some love for.  I hated Jakarta. Jakarta is a city of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just returned from an Indonesian vacation.  My trip started and ended in Jakarta, and I had a chance to try out their transit system.  I love big cities.  I&#8217;ve visited many of them, and I had yet to find one I didn&#8217;t have some love for.  I hated Jakarta.</p>
<p>Jakarta is a city of 10 million people, with another 18 million in the metro area.  It&#8217;s an old city, but one that has <a href="http://en.wikipedia.org/wiki/Jakarta#Demography">grown very quickly</a> in the past six decades.  Its transit system consists of buses, &#8220;bemos&#8221; (small private buses), taxis, tuk-tuks, and Bus Rapid Transit (BRT).  </p>
<p>First, a word about Jakarta in general.  In Jakarta, the car is king.  As a pedestrian you will find yourself walking on narrow (~3&#8242;, sometimes less), poorly maintained sidewalks.  These sidewalks have a dual function of being mostly-closed sewers, and the sidewalk forms the cover of these sewers.  Every curb cut the sidewalk abruptly drops half a foot, and rises again at the other end of the curb cut.  Many times per block you&#8217;ll come across a concrete manhole, which is often broken or missing.  As cars are king, crossing the street is a very dangerous activity &#8211; cars will not stop for you, even if you find one of the few crosswalks.  They may slow down slightly or swerve if you&#8217;re directly in front of them, but it&#8217;s best wait for an opening and run across the street.  Of course, there are far too many cars on the roads and a trip 1/3 of the way across town to dinner took over an hour.  The trip back also took over an hour.  If you need to go anywhere, bring a good book.</p>
<p>Now BRT.  Unlike Seattle&#8217;s new BRT system, Jakarta has real BRT &#8211; tall buses with multiple doors and few seats that dock at pre-paid fare stations, ride in exclusive lanes (often with concrete barriers, usually in the center of the road), have signal priority, and even have two operators &#8211; one to drive the bus and one to operate the doors.  BRT is often considered a cheap way of doing mass transit.  Whenever a light or heavy rail system appears on a ballot, expect to hear a call from the tax-averse to put in BRT instead.  They will tell you it&#8217;s just as good as rail, but cheaper.  They are wrong.</p>
<p>Notes about Jakarta&#8217;s BRT:<br />
1. Being a car city, every road in Jakarta that can fit more than a lane or two of cars has become a highway.  BRT added exclusive lanes in the middle of some of these highways, complete with concrete barriers to keep the cars out.  This has also had the effect of taking pedestrian crossings from difficult to impossible.<br />
2. Since the stations are in the center of the road, it is difficult as a pedestrian to enter and leave.  Some stations have pedestrian bridges, but these add two sets of stairs to your walk.  Others just have crosswalks.  This adds time and danger to your trip.<br />
3. In order to keep buses moving fast, the stations are never really where they need to be.  They&#8217;re limited to where the big roads are, which aren&#8217;t always close to the interesting sights.<br />
4. They are all over capacity.  This might not be true for a city of Seattle&#8217;s size.  But a city of 10M people needs real mass transit.  The stations were completely packed when I visited &#8211; in the late morning of a weekday.  The buses came every few seconds, but the ones going anywhere interesting were like sardine cans.  At one point our bus was so full that all of the handholds were taken and people relied on the squeezing force of their neighbors to remain upright.<br />
5. Signal priority isn&#8217;t enough.  With buses being so frequent, at some point the signals need to cycle the cars through and make the buses wait.  This means in 90 degree weather with no air conditioning and far-beyond-capacity passengers, we waited at many intersections for several minutes, queued up behind other buses.  We certainly made it through the intersections faster than the cars, but grade separation would have made our trip much faster.</p>
<p>Our 5 mile, one transfer trip from our hotel to the long-distance bus station took well over an hour.  It was uncomfortable, slow, and difficult.  Although our hotel was in a tourist area we needed to take a taxi to get to the bus station.</p>
<p>Simalarly sized Delhi was just as much a 3rd world city in 1998 when they built their subway system.  Now it&#8217;s easy to get around there and tickets start at $0.15.  Jakarta backed the wrong technology.<ins datetime="2012-01-04T00:27:04+00:00"><img alt="" src="http://img151.imageshack.us/img151/6146/photook.jpg" class="alignnone" width="320" height="239" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.orphanroad.com/blog/2012/01/visit-to-jakarta-brt-was-a-bad-idea/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to improve Seattle&#8217;s sidewalks.</title>
		<link>http://www.orphanroad.com/blog/2011/11/how-to-improve-seattles-sidewalks</link>
		<comments>http://www.orphanroad.com/blog/2011/11/how-to-improve-seattles-sidewalks#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:43:53 +0000</pubDate>
		<dc:creator>Matt the Engineer</dc:creator>
				<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.orphanroad.com/?p=2678</guid>
		<description><![CDATA[Seattle is covered in broken, dangerous sidewalks.  I always assumed our sidewalks were terrible for the same reason that our roads are terrible &#8211; because WA is too anti-tax to fund anything properly.  But today I found out that homeowners and businesses are actually required to maintain their own sidewalks.  Not just rake and shovel [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle is covered in broken, dangerous sidewalks.  I always assumed our sidewalks were terrible for the same reason that our roads are terrible &#8211; because WA is too anti-tax to fund anything properly.  But today I found out that <a href="http://www.seattle.gov/transportation/rowmanual/manual/2_5.asp#255">homeowners and businesses are actually required to maintain their own sidewalks</a>.  Not just rake and shovel our sidewalks, but if there&#8217;s a sidewalk outside your house and it&#8217;s cracked or a section is raised more than 1/2&#8243;, you are required to repair that sidewalk.  There&#8217;s even language that allows the city to fix it for you, then bill you and put a lien on your home until you pay.</p>
<p>So with the death of the $60 car tab, how do we fix Seattle&#8217;s sidewalks?  Simply have city workers wander our sidewalks looking for any cracks, roots, or damage, and require the adjacent homeowner to fix it.  It may not be a popular move, but it would certainly be effective.  All without raising taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orphanroad.com/blog/2011/11/how-to-improve-seattles-sidewalks/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Because the 1% don&#8217;t take the bus</title>
		<link>http://www.orphanroad.com/blog/2011/11/because-the-1-dont-take-the-bus</link>
		<comments>http://www.orphanroad.com/blog/2011/11/because-the-1-dont-take-the-bus#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:35:37 +0000</pubDate>
		<dc:creator>Matt the Engineer</dc:creator>
				<category><![CDATA[bus]]></category>
		<category><![CDATA[downtown]]></category>

		<guid isPermaLink="false">http://www.orphanroad.com/?p=2670</guid>
		<description><![CDATA[The Occupy Seattle protesters get it.  I love that in yesterday&#8217;s Bank Transfer Day protests where they blocked traffic at a downtown intersection, they let buses pass through.  Sure, almost everyone affected by the backup are in the 99%.  But likely nobody in the 1% were on those buses.  the police (who were cool as [...]]]></description>
			<content:encoded><![CDATA[<p>The Occupy Seattle protesters get it.  I love that in yesterday&#8217;s Bank Transfer Day protests where they blocked traffic at a downtown intersection, they let buses pass through.  Sure, almost everyone affected by the backup are in the 99%.  But likely nobody in the 1% were on those buses.</p>
<blockquote><p> the police (who were cool as cucumbers) and protesters figured out a way to let buses through without leaving the intersection.</p></blockquote>
<p><a href="http://slog.thestranger.com/slog/archives/2011/11/05/another-strong-day-for-occupy-seattle">Story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orphanroad.com/blog/2011/11/because-the-1-dont-take-the-bus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ballard Spur&#8230; As a Gondola Line.</title>
		<link>http://www.orphanroad.com/blog/2011/10/the-ballard-spur-as-a-gondola-line</link>
		<comments>http://www.orphanroad.com/blog/2011/10/the-ballard-spur-as-a-gondola-line#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:32:48 +0000</pubDate>
		<dc:creator>Matt the Engineer</dc:creator>
				<category><![CDATA[ballard]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[gondola]]></category>

		<guid isPermaLink="false">http://www.orphanroad.com/?p=2652</guid>
		<description><![CDATA[There&#8217;s an idea going around (read the comments here) that a logical extension of Link in Seattle would be to just make a turn West at Brooklyn Station, and serve Wallingford, Phinney or Fremont, and Ballard.  This is a great idea, and a way of serving some high-demand routes with our new rail infrastructure.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an idea going around (<a href="http://seattletransitblog.com/2011/10/03/action-high-capacity-transit-planning/#comment-188434">read the comments here</a>) that a logical extension of Link in Seattle would be to <a href="http://www.flickr.com/photos/67869267@N07/6176961012/">just make a turn West at Brooklyn Station</a>, and serve Wallingford, Phinney or Fremont, and Ballard.  This is a great idea, and a way of serving some high-demand routes with our new rail infrastructure.  However, there are some significant barriers to implementing this plan:  we&#8217;re out of planned train capacity in the downtown tunnel, it&#8217;s claimed Northgate needs all of this capacity, branching a major trunk is rarely a good idea, and there would be two deep (expensive) stations.  Conventional wisdom is to save our pennies and someday serve Ballard with its own light rail line coming up from downtown.  There are benefits and disbenefits to both strategies, and I don&#8217;t plan on settling the debate here.</p>
<p>But consider for a moment running a gondola spur line.  We can have high capacity, very high frequency transit without giving up train capacity in the downtown tunnel.  We provide future connectivity between the current and future light rail lines, if one is built.  We give at least 18,500 riders (the 44, 15, 18) a faster way around each day.  And we do it all for much less money than a light rail line.</p>
<p>Let&#8217;s run the numbers for converting this spur to a gondola line:</p>
<p>At 3.2 miles, if we use a single cable gondola (14mph)  that&#8217;s about a 15 minute journey.  That&#8217;s probably too slow.  So let&#8217;s pull out the big guns and go with a 3S system (two support cables, one drive cable, 24mph).  Now we&#8217;re looking at 8 minutes, plus time at stops, so about 10 minutes end to end.  That&#8217;s more like it.</p>
<p>Looking at capacity, a 3S system will have plenty.  We can get between 4,000 and 6,000 passengers per hour per direction (and possibly more).  That&#8217;s the equivallent to between 40 and 60 buses in each direction each hour.</p>
<p><a href="http://maps.google.com/maps/ms?msid=213237115321062005274.0004aeb8757b1658d93d0&amp;msa=0&amp;ll=47.661919,-122.343063&amp;spn=0.068328,0.162907"><img class="alignleft size-full wp-image-2660" src="http://www.orphanroad.com/wp-content/uploads/2011/10/Ballard-spur3.jpg" alt="" width="517" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orphanroad.com/blog/2011/10/the-ballard-spur-as-a-gondola-line/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Probably a terrible idea&#8230;</title>
		<link>http://www.orphanroad.com/blog/2011/10/probably-a-terrible-idea</link>
		<comments>http://www.orphanroad.com/blog/2011/10/probably-a-terrible-idea#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:56:59 +0000</pubDate>
		<dc:creator>Matt the Engineer</dc:creator>
				<category><![CDATA[East Link]]></category>

		<guid isPermaLink="false">http://www.orphanroad.com/?p=2642</guid>
		<description><![CDATA[&#8230;and it&#8217;s far too late anyway.  But what if instead of light rail over I-90, we just connected downtown Bellevue and downtown Seattle via gondola? The two are just 6 miles apart.  Yes, that&#8217;s huge for gondola distances.  And over some deep water.  But I feel like crunching some numbers, so humor me. Speed We&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;and it&#8217;s far too late anyway.  But what if instead of light rail over I-90, we just connected downtown Bellevue and downtown Seattle via gondola?</p>
<p><a href="http://www.orphanroad.com/wp-content/uploads/2011/10/seattle-bellevue.png"><img class="alignleft size-full wp-image-2643" src="http://www.orphanroad.com/wp-content/uploads/2011/10/seattle-bellevue.png" alt="" width="599" height="346" /></a></p>
<p>The two are just 6 miles apart.  Yes, that&#8217;s huge for gondola distances.  And over some deep water.  But I feel like crunching some numbers, so humor me.</p>
<p><strong>Speed</strong></p>
<p>We&#8217;d definately want to use 3S technology &#8211; that&#8217;s two support cables and one drive cable.  This would allow us to go 24 mph.  So that would be a 15 minute journey.  Hey, that&#8217;s much faster than Link&#8217;s 20 minute journey!  Of course, South Bellevue station and Mercer Island would increase in travel time, but everything north of Bellevue won&#8217;t be affected much (transfer will surely take less than 5 minutes, when a car leaves every 30 seconds).</p>
<p><strong>Capacity</strong></p>
<p>So a gondola would win in terms of speed.  What about capacity?  East Link will have a maximum of 4-car trains every 8 minutes going to the east side.  If each car can hold 200 people, that&#8217;s 6,000 people per hour per direction.  But wait, Whistler&#8217;s 3S system can carry 4,100 people per hour per direction.  And with larger stations we could add more cars, bringing that number up.</p>
<p><strong>Cost</strong></p>
<p>This is the big unknown.  Gondola systems are cheap compared to light rail systems, but keep in mind we&#8217;re really only comparing the section of light rail crossing I-90 (though this is probably an expensive stretch of rail).  We would need to keep the rest of the planned system, even adding a storage and maintenance area, because East Link will serve much more than Bellevue.  Also, we&#8217;d be crossing a deep lake.  I have no idea how much towers going down 200&#8242; to the floor of Lake Washington would cost, but I&#8217;m quite sure it wouldn&#8217;t be cheap (there&#8217;s a reason we use floating bridges around here).  We could have high towers on either side and skip mid-lake towers (the lake is only 2 miles across), but that could be expensive too.</p>
<p><strong>Thoughts</strong></p>
<p>Well, I&#8217;m a day late and a dollar short on this one.  Our entire region&#8217;s already agreed on a plan, and it&#8217;s likely a better plan than mine.  Plus leaving the east side light rail disconnected from the west side light rail system kills all kinds of efficiencies.  Then again, maybe I&#8217;m not thinking big enough.  Why not <a href="http://g.co/maps/ds6tp">branch out from Bellevue with gondolas</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orphanroad.com/blog/2011/10/probably-a-terrible-idea/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SLU / UW Ferry</title>
		<link>http://www.orphanroad.com/blog/2011/09/slu-uw-ferry</link>
		<comments>http://www.orphanroad.com/blog/2011/09/slu-uw-ferry#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:56:18 +0000</pubDate>
		<dc:creator>Matt the Engineer</dc:creator>
				<category><![CDATA[ferry]]></category>
		<category><![CDATA[southlakeunion]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://www.orphanroad.com/?p=2630</guid>
		<description><![CDATA[FYI: There&#8217;s a mini-ferry running between South Lake Union and the University District (near Agua Verde).  The trip is $5 and takes 20 to 25 minutes.  They leave UW on the hour and SLU on the half hour, every day from 8am to 6:30pm, with an extra three hours on Fridays and Saturdays.  The boat [...]]]></description>
			<content:encoded><![CDATA[<p>FYI: <a href="http://www.seattleferryservice.com/">There&#8217;s a mini-ferry</a> running between South Lake Union and the University District (near Agua Verde).  The trip is $5 and takes 20 to 25 minutes.  They leave UW on the hour and SLU on the half hour, every day from 8am to 6:30pm, with an extra three hours on Fridays and Saturdays.  The boat carries 14 passengers and two bikes.</p>
<p>They&#8217;ll run the ferry through October (weather permitting), and will start back up next year in May.  They&#8217;re also planning on connecting SLU to Fremont.</p>
<p><a href="http://www.orphanroad.com/wp-content/uploads/2011/09/ferry.jpg"><img class="alignleft size-full wp-image-2631" src="http://www.orphanroad.com/wp-content/uploads/2011/09/ferry.jpg" alt="" width="595" height="218" /></a></p>
<p>(via <a href="http://thesunbreak.com/2011/09/26/discover-seattles-uw-to-slu-mosquito-ferry">The Sun Break</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orphanroad.com/blog/2011/09/slu-uw-ferry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Rise Buildings Are Sooooo Expensive</title>
		<link>http://www.orphanroad.com/blog/2011/09/high-rise-buildings-are-sooooo-expensive</link>
		<comments>http://www.orphanroad.com/blog/2011/09/high-rise-buildings-are-sooooo-expensive#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:15:06 +0000</pubDate>
		<dc:creator>Matt the Engineer</dc:creator>
				<category><![CDATA[cost analysis]]></category>
		<category><![CDATA[density]]></category>

		<guid isPermaLink="false">http://www.orphanroad.com/?p=2624</guid>
		<description><![CDATA[One issue that comes up frequently when discussing &#8220;towers&#8221; compared to shorter buildings is cost.  Yes, taller buildings cost more.  But not much more.  And what you spend on construction can come back in saved real estate costs (since you can build more units with the same land). Here&#8217;s some typical cost data from the [...]]]></description>
			<content:encoded><![CDATA[<p>One issue that comes up frequently when discussing &#8220;towers&#8221; compared to shorter buildings is cost.  Yes, taller buildings cost more.  But not much more.  And what you spend on construction can come back in saved real estate costs (since you can build more units with the same land).</p>
<p>Here&#8217;s some typical cost data from the 2011 RS Means*:</p>
<blockquote><p>Apartments, Low Rise 1-4 story, $84/sf, $95,000 per unit<br />
Apartments, Mid Rise 5-7 story, $107/sf, $118,000 per unit<br />
Apartments, High Rise 8-24 story, $116/sf, $115,000 per unit</p></blockquote>
<p>Don&#8217;t get too excited that the High Rise unit is actually cheaper than the Mid Rise, it&#8217;s clearly a smaller unit.  The per sf number is more important.  But either way, that&#8217;s a very small difference in price.  And let&#8217;s compare that low rise number.  It sure sounds cheap, but let&#8217;s run some numbers.  Let&#8217;s compare 3 buildings: a 4 story, a 7 story, and a 24 story, each on the same piece of land &#8211; let&#8217;s say a 15,000sf piece of land (around 3 SF homes) that cost $4M to buy and clear.  Let&#8217;s assume each unit is 1200sf.</p>
<p>4 story: $4M land cost, $5M construction cost, 50 units = $181,000 per unit.<br />
7 story: $4M land cost, $11.2M construction cost, 87 units = $175,000 per unit.<br />
24 story: $4M land cost, $41.8M construction cost, 300 units = $153,000 per unit.</p>
<p>Even at a higher per sf construction cost, the tall building wins.</p>
<p>&nbsp;</p>
<p>*&#8221;The cost figures&#8230; were derived from aproximately 11,200 projects&#8230; they include the contractor&#8217;s overhead and profit, but do not generally include architectural fees or land costs.&#8221;  These are also national averages &#8211; Seattle has a location factor of 105, so 5% should be added to any number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orphanroad.com/blog/2011/09/high-rise-buildings-are-sooooo-expensive/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>City Builder Book Club</title>
		<link>http://www.orphanroad.com/blog/2011/09/city-builder-book-club</link>
		<comments>http://www.orphanroad.com/blog/2011/09/city-builder-book-club#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:42:24 +0000</pubDate>
		<dc:creator>Matt the Engineer</dc:creator>
				<category><![CDATA[density]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.orphanroad.com/?p=2612</guid>
		<description><![CDATA[I happen to own a copy of Jane Jacobs  The Death and Life of Great American Cities.  I was several wonderful chapters in when I lost it, and only recently found it again (it was zipped away in the pocket of my suitcase).  As I work through the other 4 books I&#8217;ve started, it has sat [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://citybuilderbookclub.org/images/dal-image.jpg" alt="" width="337" height="272" /></p>
<p>I happen to own a copy of Jane Jacobs  <a href="http://en.wikipedia.org/wiki/The_Death_and_Life_of_Great_American_Cities">The Death and Life of Great American Cities</a>.  I was several wonderful chapters in when I lost it, and only recently found it again (it was zipped away in the pocket of my suitcase).  As I work through the other 4 books I&#8217;ve started, it has sat on a shelf.  Even the few chapters I read expanded my understanding of what makes a great neighborhood.</p>
<p>But I&#8217;ve found a great reason to pick it back up: <a href="http://citybuilderbookclub.org/">the City Builder Book Club</a>.  The Center for Urban Projects, the same group that created <a href="http://gondolaproject.com">The Gondola Project</a>, is starting up an online book club specifically for those of us that wish to understand cities in greater depth.  And just my luck: their first book is The Death and Life of Great American Cities.  If you&#8217;re a reader here I highly recommend signing up and reading along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orphanroad.com/blog/2011/09/city-builder-book-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Bicycle Journey</title>
		<link>http://www.orphanroad.com/blog/2011/09/todays-bicycle-journey</link>
		<comments>http://www.orphanroad.com/blog/2011/09/todays-bicycle-journey#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:55:31 +0000</pubDate>
		<dc:creator>Matt the Engineer</dc:creator>
				<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicycles]]></category>

		<guid isPermaLink="false">http://www.orphanroad.com/?p=2600</guid>
		<description><![CDATA[Just to highlight Seattle&#8217;s struggling bicycle infrastructure, I thought I&#8217;d describe my bicycle experience today.  My wife and I took our 2yr old son on a ride from Gasworks Park to the Lake Forest Park Farmer&#8217;s Market.  The ride started off great &#8211; the Burke Gilman Trail was packed with bikers, joggers, and rollerbladers.  But [...]]]></description>
			<content:encoded><![CDATA[<p>Just to highlight <a href="http://slog.thestranger.com/slog/archives/2011/09/03/the-economist-condemns-seattle-for-not-waging-war-on-cars">Seattle&#8217;s struggling bicycle infrastructure</a>, I thought I&#8217;d describe my bicycle experience today.  My wife and I took our 2yr old son on a ride from Gasworks Park to the Lake Forest Park Farmer&#8217;s Market.  The ride started off great &#8211; the Burke Gilman Trail was packed with bikers, joggers, and rollerbladers.  But when we were close to Lake Forest Park we came upon a sign saying that the BGT is closed in 2.5 miles, and there&#8217;s a detour.  Fairly sure the Third Place Commons was less than 2.5 miles away, we continued onward.  But I had miscalculated &#8211; the BGT was closed about a mile from our destination.  With a choice between turning around and riding 2.5 miles to the detour and just finding our own way, we chose the adventurous route.  This led us to a push-your-bike grade of hill.  Ok, a few of them.  In the hot sun, but we eventually ended up on Bothell Way NE.  This road (actually a highway), is 4 lanes of unforgiving, high-speed traffic.  It&#8217;s no place for a bike with a child seat, even downhill.  So we chose the sidewalk, until it suddenly ended.  We found a side street up and down a few more hills, and we were there.</p>
<p>Arriving at the market, we couldn&#8217;t find any bike racks.  I figured the town&#8217;s city hall should have at least one, and I finally found it &#8211; covered in plants from a vendor.  I asked if I could move some off it (and the vendor agreed, after some passive-aggressive banter about charging me for the spot, and how he&#8217;s going to complain to the market&#8217;s coordinator), but a recently added ballot box was installed so close that a bike couldn&#8217;t fit.  So we headed off and found people leaving the other bike rack we could find.  But another vendor was using the water spigot &#8211; located right where our bikes would go.  We eventually found another bike rack at Third Place Books.  We took a bus part of the way home, for fear of having to ride uphill Bothell Way NE.</p>
<p>Overall I had a great time and I love Third Place Commons.  But that was despite the lack of respect shown for bikes along the best bike path in the region.</p>
<p>Significant observations:</p>
<ul>
<li>If I were in a car, there&#8217;s no way they&#8217;d close the only highway connecting two cities for multiple months without a realistic second option.  If the BGT really has to be closed for months, do it in the winter.</li>
<li>If you&#8217;re going to just end a sidewalk, at a blind corner with nothing but high speed traffic, at least add &#8220;sharrows&#8221;.  Actually, no.  Get rid of a lane and build sidewalks.  I can only imagine being a pedestrian &#8211; or a pedestrian in a wheelchair &#8211; in such an environment.</li>
<li>If I were in a car, businesses would go out of their way to make sure I had a parking space.  In fact, they&#8217;d devote far more than half of their entire land space to my vehicle.  Yet despite being across the street from the BGT, they can&#8217;t offer more than a handful of poorly designed bike spaces?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.orphanroad.com/blog/2011/09/todays-bicycle-journey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Constantine wants your wasted heat</title>
		<link>http://www.orphanroad.com/blog/2011/08/dow-constantine-wants-your-wasted-heat</link>
		<comments>http://www.orphanroad.com/blog/2011/08/dow-constantine-wants-your-wasted-heat#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:08:25 +0000</pubDate>
		<dc:creator>Matt the Engineer</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sounder]]></category>
		<category><![CDATA[walkable]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://www.orphanroad.com/?p=2595</guid>
		<description><![CDATA[You turn on a shower.  Your hot water heater takes water that&#8217;s the same temperature as the ground (roughly 50F, depending on the season) and heats it up to around 120F.  The water runs in pipes through your walls (losing some of this heat to the outside), then you mix it with some cold water to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orphanroad.com/wp-content/uploads/2011/08/Interbay.jpg"><img class="alignleft size-full wp-image-2596" src="http://www.orphanroad.com/wp-content/uploads/2011/08/Interbay.jpg" alt="" width="581" height="600" /></a>You turn on a shower.  Your hot water heater takes water that&#8217;s the same temperature as the ground (roughly 50F, depending on the season) and heats it up to around 120F.  The water runs in pipes through your walls (losing some of this heat to the outside), then you mix it with some cold water to bring it down to 105 or so (an unnecessary increase of entropy, which wastes energy), it runs by your body once, then you dump almost all of that beautiful, expensive heat down the drain.</p>
<p>But King County Executive Dow Constantine, working with the FreeHold group, wants to take some of that heat you&#8217;re wasting and <a href="http://www.kingcounty.gov/exec/news/release/2011/August/24WastewaterEnergy.aspx">heat other buildings with it</a>.  They are also using ground source heat pumps, adding a smart grid, supplying district heat and cooling, recovering methane from landfill waste, harvesting rainwater, and even want to add a new Sounder station at Interbay.  The entire Interbay project will be mixed use with offices, retail, and industrial all sharing the same campus and sometimes the same building. </p>
<p>Check the project out (<a href="http://www.thefreeholdgroup.com/images/IN_Durable-Flexible_10.28.09-3.pdf">PDF of features here</a>, <a href="http://www.thefreeholdgroup.com/images/IN_Neighborhood_Story.pdf">sales PDF here</a>).  Want to save some of that wasted heat yourself?  Consider <a href="http://www.retherm.com/HowItWorks.htm">shower heat recovery</a>.  It&#8217;s just a coil of copper tubing around your shower drain, and pays back quickly for new construction, and in a reasonable number of years for many retrofit installations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orphanroad.com/blog/2011/08/dow-constantine-wants-your-wasted-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

