<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enough Already!</title>
	<atom:link href="http://www.orphanroad.com/blog/2009/12/enough-already/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orphanroad.com/blog/2009/12/enough-already</link>
	<description>Puget Sound Transportation and Land Use Issues</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:55:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gwerner</title>
		<link>http://www.orphanroad.com/blog/2009/12/enough-already/comment-page-1#comment-1264</link>
		<dc:creator>gwerner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1894#comment-1264</guid>
		<description>I always thought that it would be great to have a line run from West Seattle to Fauntleroy to White Center to South Park to the Museum of Flight to Georgetown and then come up for air just south of Stadium station where there are three tracks and a lot of space right now ...

that or have it run in a tunnel under 1st ave continuing north</description>
		<content:encoded><![CDATA[<p>I always thought that it would be great to have a line run from West Seattle to Fauntleroy to White Center to South Park to the Museum of Flight to Georgetown and then come up for air just south of Stadium station where there are three tracks and a lot of space right now &#8230;</p>
<p>that or have it run in a tunnel under 1st ave continuing north</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serial catowner</title>
		<link>http://www.orphanroad.com/blog/2009/12/enough-already/comment-page-1#comment-1265</link>
		<dc:creator>serial catowner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1894#comment-1265</guid>
		<description>Or just run a line south on 4th to E Marginal and then out to the Museum of Flight.  This would eventually have good ridership as Georgetown develops.</description>
		<content:encoded><![CDATA[<p>Or just run a line south on 4th to E Marginal and then out to the Museum of Flight.  This would eventually have good ridership as Georgetown develops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjonlin</title>
		<link>http://www.orphanroad.com/blog/2009/12/enough-already/comment-page-1#comment-1266</link>
		<dc:creator>alexjonlin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1894#comment-1266</guid>
		<description>This is ridiculous. You say that it&#039;s obvious that the bridge is pointless by looking at a map, but the facts say that 20,000 vehicles cross the bridge per day, far more than $90m (or even your weird $130m figure) worth of light rail would get per day.</description>
		<content:encoded><![CDATA[<p>This is ridiculous. You say that it&#8217;s obvious that the bridge is pointless by looking at a map, but the facts say that 20,000 vehicles cross the bridge per day, far more than $90m (or even your weird $130m figure) worth of light rail would get per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serial catowner</title>
		<link>http://www.orphanroad.com/blog/2009/12/enough-already/comment-page-1#comment-1267</link>
		<dc:creator>serial catowner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1894#comment-1267</guid>
		<description>Just one thing you&#039;re overlooking here- those 20,000 vehicles are an &lt;em&gt;expense&lt;/em&gt;, not a benefit.

The &quot;weird $130m figure&quot; is the amount reported in one of the dailies as the total cost of the replacement project.</description>
		<content:encoded><![CDATA[<p>Just one thing you&#8217;re overlooking here- those 20,000 vehicles are an <em>expense</em>, not a benefit.</p>
<p>The &#8220;weird $130m figure&#8221; is the amount reported in one of the dailies as the total cost of the replacement project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

