<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Problem With Buses</title>
	<atom:link href="http://www.orphanroad.com/blog/2009/06/problem-buses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orphanroad.com/blog/2009/06/problem-buses</link>
	<description>Puget Sound Transportation and Land Use Issues</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:55:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: joshuadf</title>
		<link>http://www.orphanroad.com/blog/2009/06/problem-buses/comment-page-1#comment-1399</link>
		<dc:creator>joshuadf</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1758#comment-1399</guid>
		<description>Hey, what a great project for UW Oceanography to work on with local transit agencies! I&#039;m only half joking, there are some very smart people who work on things like mathematical models of halibut migrations.</description>
		<content:encoded><![CDATA[<p>Hey, what a great project for UW Oceanography to work on with local transit agencies! I&#8217;m only half joking, there are some very smart people who work on things like mathematical models of halibut migrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serial catowner</title>
		<link>http://www.orphanroad.com/blog/2009/06/problem-buses/comment-page-1#comment-1400</link>
		<dc:creator>serial catowner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1758#comment-1400</guid>
		<description>I imagine that in the future this all will come together, with modeling based on fluid dynamics and migrations, and they will look back on how we do things now the way you would look at the old scientific or engineering calculator.

You&#039;ve probably never seen one of those things- they had some at my first college as museum pieces.  They looked like the old push-button-and-crank calculators shopkeepers used to use, but they were about ten times as wide and long.  You could enter something like ten values to the 14th decimal point by pushing the buttons, then you reached over and pulled the crank, and, hey presto! out came the answer.

Cutting edge stuff, back in 1936.

As to the practical implications of improving predictions about how many people want to be at work by 8 in the morning, I&#039;m a little hazier on that....</description>
		<content:encoded><![CDATA[<p>I imagine that in the future this all will come together, with modeling based on fluid dynamics and migrations, and they will look back on how we do things now the way you would look at the old scientific or engineering calculator.</p>
<p>You&#8217;ve probably never seen one of those things- they had some at my first college as museum pieces.  They looked like the old push-button-and-crank calculators shopkeepers used to use, but they were about ten times as wide and long.  You could enter something like ten values to the 14th decimal point by pushing the buttons, then you reached over and pulled the crank, and, hey presto! out came the answer.</p>
<p>Cutting edge stuff, back in 1936.</p>
<p>As to the practical implications of improving predictions about how many people want to be at work by 8 in the morning, I&#8217;m a little hazier on that&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt the Engineer</title>
		<link>http://www.orphanroad.com/blog/2009/06/problem-buses/comment-page-1#comment-1401</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1758#comment-1401</guid>
		<description>I don&#039;t know that traffic waves cause bus bunching.  Traffic certainly can cause it, but more often it seems like it&#039;s a capacity issue.  12 people all show up a stop A just as a bus gets there.  It takes a few minutes to load.  Stop B has 14 people and a wheelchair. It takes a few minutes to load.  Meanwhile, nobody was at stop A for the next bus, an one person with an ORCA card was at stop B.  By stop D, the first bus is quite late, and more and more people are waiting at each stop.  They all cram on to the first bus, and the second (nearly empty) bus is forced to wait.

As an aside, from the linked article: &quot;the model could help engineers design roads with enough capacity to keep traffic density low enough to minimize the occurrence of such jams.&quot;  Great - I predict a few more hundred billion dollars in road spending comes from this study.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that traffic waves cause bus bunching.  Traffic certainly can cause it, but more often it seems like it&#8217;s a capacity issue.  12 people all show up a stop A just as a bus gets there.  It takes a few minutes to load.  Stop B has 14 people and a wheelchair. It takes a few minutes to load.  Meanwhile, nobody was at stop A for the next bus, an one person with an ORCA card was at stop B.  By stop D, the first bus is quite late, and more and more people are waiting at each stop.  They all cram on to the first bus, and the second (nearly empty) bus is forced to wait.</p>
<p>As an aside, from the linked article: &#8220;the model could help engineers design roads with enough capacity to keep traffic density low enough to minimize the occurrence of such jams.&#8221;  Great &#8211; I predict a few more hundred billion dollars in road spending comes from this study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.orphanroad.com/blog/2009/06/problem-buses/comment-page-1#comment-1402</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1758#comment-1402</guid>
		<description>... and that problem is exacerbated by the trackless trolleys in Seattle -- they can&#039;t leapfrog each other, so the front bus in the backup just gets more and more overloaded, while the one in back just trots along empty right behind it.</description>
		<content:encoded><![CDATA[<p>&#8230; and that problem is exacerbated by the trackless trolleys in Seattle &#8212; they can&#8217;t leapfrog each other, so the front bus in the backup just gets more and more overloaded, while the one in back just trots along empty right behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serial catowner</title>
		<link>http://www.orphanroad.com/blog/2009/06/problem-buses/comment-page-1#comment-1403</link>
		<dc:creator>serial catowner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1758#comment-1403</guid>
		<description>Well, this is a problem that could certainly be solved by having a dispatcher and the drivers figure out when this is happening, and changing the destination sign on the leading bus to &quot;Full&quot;.

In fact, you might imagine that each bus has a GPS transponder that shows the location on a dispatch board, so the dispatcher could see the situation even when the driver of the lead bus couldn&#039;t.

Probably another unattainable dream.</description>
		<content:encoded><![CDATA[<p>Well, this is a problem that could certainly be solved by having a dispatcher and the drivers figure out when this is happening, and changing the destination sign on the leading bus to &#8220;Full&#8221;.</p>
<p>In fact, you might imagine that each bus has a GPS transponder that shows the location on a dispatch board, so the dispatcher could see the situation even when the driver of the lead bus couldn&#8217;t.</p>
<p>Probably another unattainable dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.orphanroad.com/blog/2009/06/problem-buses/comment-page-1#comment-1404</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1758#comment-1404</guid>
		<description>GPS-enabled Metro buses are coming soon -- sooner than you might think.</description>
		<content:encoded><![CDATA[<p>GPS-enabled Metro buses are coming soon &#8212; sooner than you might think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt the Engineer</title>
		<link>http://www.orphanroad.com/blog/2009/06/problem-buses/comment-page-1#comment-1405</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1758#comment-1405</guid>
		<description>I would imagine leapfrogging doesn&#039;t happen much at diesel buses either.  It basically means skipping a stop, or having the full bus wait at a stop while being passed (not pleasant for those crammed inside in an apparently stalled bus).</description>
		<content:encoded><![CDATA[<p>I would imagine leapfrogging doesn&#8217;t happen much at diesel buses either.  It basically means skipping a stop, or having the full bus wait at a stop while being passed (not pleasant for those crammed inside in an apparently stalled bus).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuadf</title>
		<link>http://www.orphanroad.com/blog/2009/06/problem-buses/comment-page-1#comment-1406</link>
		<dc:creator>joshuadf</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1758#comment-1406</guid>
		<description>48s leapfrog fairly often on 15th Ave NE during evening rush hour. There are bus stops every 2 blocks and there&#039;s always a bus traffic jam (43, 44, 48, 49, 271, and several commuter routes all stop at each stop). It&#039;s also the only place I&#039;ve ever seen four 48s bunched! (One was an 48X.)</description>
		<content:encoded><![CDATA[<p>48s leapfrog fairly often on 15th Ave NE during evening rush hour. There are bus stops every 2 blocks and there&#8217;s always a bus traffic jam (43, 44, 48, 49, 271, and several commuter routes all stop at each stop). It&#8217;s also the only place I&#8217;ve ever seen four 48s bunched! (One was an 48X.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

