<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama&#039;s High-Speed Rail Network</title>
	<atom:link href="http://www.orphanroad.com/blog/2009/05/obama039s-highspeed-rail-network/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orphanroad.com/blog/2009/05/obama039s-highspeed-rail-network</link>
	<description>Puget Sound Transportation and Land Use Issues</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:23:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: alexjonlin</title>
		<link>http://www.orphanroad.com/blog/2009/05/obama039s-highspeed-rail-network/comment-page-1#comment-1174</link>
		<dc:creator>alexjonlin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1183#comment-1174</guid>
		<description>Which of &lt;a href=&quot;http://www.usfunds.com/franktalk/img/rail_map_04172009.jpg&quot; rel=&quot;nofollow&quot;&gt;these&lt;/a&gt; is too vast a distance? The longest distance on there that I see is SF-LA, which will be in 2 1/2 hrs, because the California HSR will be going at a top speed of 220mph (we don&#039;t have to imagine that). What we should be imagining is &lt;a href=&quot;http://en.wikipedia.org/wiki/Transatlantic_tunnel&quot; rel=&quot;nofollow&quot;&gt;this theoretical 5000 mph train&lt;/a&gt; under the Atlantic. That would be quite a spectacular crash....</description>
		<content:encoded><![CDATA[<p>Which of <a href="http://www.usfunds.com/franktalk/img/rail_map_04172009.jpg" rel="nofollow">these</a> is too vast a distance? The longest distance on there that I see is SF-LA, which will be in 2 1/2 hrs, because the California HSR will be going at a top speed of 220mph (we don&#8217;t have to imagine that). What we should be imagining is <a href="http://en.wikipedia.org/wiki/Transatlantic_tunnel" rel="nofollow">this theoretical 5000 mph train</a> under the Atlantic. That would be quite a spectacular crash&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serial catowner</title>
		<link>http://www.orphanroad.com/blog/2009/05/obama039s-highspeed-rail-network/comment-page-1#comment-1175</link>
		<dc:creator>serial catowner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1183#comment-1175</guid>
		<description>That&#039;s a pretty realistic map of what might be possible in the near future.  Some of the other maps associated with Obama&#039;s rhetoric weren&#039;t quite so restrained.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty realistic map of what might be possible in the near future.  Some of the other maps associated with Obama&#8217;s rhetoric weren&#8217;t quite so restrained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjonlin</title>
		<link>http://www.orphanroad.com/blog/2009/05/obama039s-highspeed-rail-network/comment-page-1#comment-1176</link>
		<dc:creator>alexjonlin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1183#comment-1176</guid>
		<description>There are no other maps that I&#039;ve seen associated with Obama&#039;s rhetoric. They keep showing this one over and over.</description>
		<content:encoded><![CDATA[<p>There are no other maps that I&#8217;ve seen associated with Obama&#8217;s rhetoric. They keep showing this one over and over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.orphanroad.com/blog/2009/05/obama039s-highspeed-rail-network/comment-page-1#comment-1177</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1183#comment-1177</guid>
		<description>Yup, this is the only one I&#039;ve seen, too.  And even this is presented as a &quot;vision,&quot; not a tangible plan (and certainly not a plan with a funding mechanism).  But it does get the conversation going.</description>
		<content:encoded><![CDATA[<p>Yup, this is the only one I&#8217;ve seen, too.  And even this is presented as a &#8220;vision,&#8221; not a tangible plan (and certainly not a plan with a funding mechanism).  But it does get the conversation going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serial catowner</title>
		<link>http://www.orphanroad.com/blog/2009/05/obama039s-highspeed-rail-network/comment-page-1#comment-1178</link>
		<dc:creator>serial catowner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1183#comment-1178</guid>
		<description>There were other maps, but probably not official ones, shown when the announcement was made.  I remember being impressed with how insane it would be to imagine &lt;em&gt;The Pioneer&lt;/em&gt; reincarnated as a high-speed train.

Yesterday, however, I searched high and low.  Bad news- no definitive map.  Good news- several regional organizations with good maps showing likely corridors.  A search on whitehouse.org returns nothing for &quot;high-speed rail&quot;.

To be continued...</description>
		<content:encoded><![CDATA[<p>There were other maps, but probably not official ones, shown when the announcement was made.  I remember being impressed with how insane it would be to imagine <em>The Pioneer</em> reincarnated as a high-speed train.</p>
<p>Yesterday, however, I searched high and low.  Bad news- no definitive map.  Good news- several regional organizations with good maps showing likely corridors.  A search on whitehouse.org returns nothing for &#8220;high-speed rail&#8221;.</p>
<p>To be continued&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuadf</title>
		<link>http://www.orphanroad.com/blog/2009/05/obama039s-highspeed-rail-network/comment-page-1#comment-1179</link>
		<dc:creator>joshuadf</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1183#comment-1179</guid>
		<description>That&#039;s a funny thing to say. A lot of these trains were famous for their speed at the time. For example, the &lt;a href=&quot;http://en.wikipedia.org/wiki/Pioneer_Zephyr&quot; rel=&quot;nofollow&quot;&gt;Burlington Zephyr&lt;/a&gt; set a Chicago-Denver speed record in 1934, averaging 77 mph. The trip took 13 hours and 5 minutes. One could theoretically fly from ORD to DEN in 3 hours 35 minutes for $243 next Monday on United. Considering that both of those airports are a good hike outside the city center, I&#039;ve got to think HSR traveling at double the speed of the Zephyr (roughly 150 mph) could be very competitive if done right.

For good measure, Google Maps says it&#039;s 1001 mi and would take 14 hours 35 minutes to drive. There is roughly zero scenery along the way unless you count corn. I&#039;ve got an aunt in Davenport so I&#039;ve seen the corn already.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a funny thing to say. A lot of these trains were famous for their speed at the time. For example, the <a href="http://en.wikipedia.org/wiki/Pioneer_Zephyr" rel="nofollow">Burlington Zephyr</a> set a Chicago-Denver speed record in 1934, averaging 77 mph. The trip took 13 hours and 5 minutes. One could theoretically fly from ORD to DEN in 3 hours 35 minutes for $243 next Monday on United. Considering that both of those airports are a good hike outside the city center, I&#8217;ve got to think HSR traveling at double the speed of the Zephyr (roughly 150 mph) could be very competitive if done right.</p>
<p>For good measure, Google Maps says it&#8217;s 1001 mi and would take 14 hours 35 minutes to drive. There is roughly zero scenery along the way unless you count corn. I&#8217;ve got an aunt in Davenport so I&#8217;ve seen the corn already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.orphanroad.com/blog/2009/05/obama039s-highspeed-rail-network/comment-page-1#comment-1180</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.orphanroad.com/?p=1183#comment-1180</guid>
		<description>Here&#039;s the official HSR vision on Whitehouse.gov:

http://www.whitehouse.gov/blog/09/04/16/a-vision-for-high-speed-rail/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the official HSR vision on Whitehouse.gov:</p>
<p><a href="http://www.whitehouse.gov/blog/09/04/16/a-vision-for-high-speed-rail/" rel="nofollow">http://www.whitehouse.gov/blog/09/04/16/a-vision-for-high-speed-rail/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

